Telegram Group Search
Forwarded from Fcuk TA ๐Ÿ˜ก (โˆšฯ€)
๐Ÿ‡บ๐Ÿ‡ธBanking giants Morgan Stanley and UBS may add Bitcoin ETF to their platforms as early as next week .

@fcukta โœ…
Please open Telegram to view this post
VIEW IN TELEGRAM
Forwarded from Fcuk TA ๐Ÿ˜ก (โˆšฯ€)
๐Ÿช™ Ripple will launch its own stablecoin on the XRP Ledger and Ethereum blockchains.

@fcukta โœ…
Please open Telegram to view this post
VIEW IN TELEGRAM
Li Jin: Taxonomy of Memecoins

Proposed taxonomy based on how they start / emerge:

> Meme-first memecoins
> Community-first memecoins
> Token-first memecoins
> Product-first memecoins
> Event-based memecoins

Source: https://twitter.com/ljin18/status/1775659888586228095?s=52&t=txFAbiSPTdLLDlAYj9X_AA

โœจ Discover Alpha. ๐Ÿ”

Follow @cryptobharattraders for exclusive insights. ๐Ÿ“ˆ

No Spam, Just Value. ๐Ÿ’Ž
After the recent movement of some $BTC funds by the US Government, we have chosen to review the 71 entities worldwide that hold Bitcoin. These entities consist of both countries and companies ๐Ÿ‘‡

https://twitter.com/breadnbutter247/status/1775925014090379638

โœจ Discover Alpha. ๐Ÿ”

Follow @cryptobharattraders for exclusive insights. ๐Ÿ“ˆ

No Spam, Just Value. ๐Ÿ’Ž
10% Dip
----------------------
Coin | Price | ATH | 30 Days change %
--------------------------------------------
Ethereum | 3342.22 | 4878.26 | -11.93%
Lido Staked Ether | 3338.17 | 4829.57 | -11.92%
Shiba Inu | 0 | 0.00008616 | -13.25%
Polkadot | 8.44 | 54.98 | -18.72%
TRON | 0.12 | 0.231673 | -13.60%
Chainlink | 17.61 | 52.7 | -11.48%
Ethereum Classic | 33.04 | 167.09 | -11.67%
Filecoin | 8.56 | 236.84 | -12.48%
Immutable | 2.69 | 9.52 | -17.13%
Injective | 35.09 | 52.62 | -18.33%
Kaspa | 0.13 | 0.189044 | -12.35%
VeChain | 0.04 | 0.280991 | -14.91%
Theta Network | 2.66 | 15.72 | -10.98%
Arweave | 32.66 | 89.24 | -16.71%
Wrapped eETH | 3457.46 | 4196.87 | -11.33%
Rocket Pool ETH | 3688.82 | 4814.31 | -11.68%
Sei | 0.71 | 1.14 | -11.37%
Algorand | 0.23 | 3.56 | -13.14%
Mantle Staked Ether | 3421.21 | 4729.53 | -12.05%
MultiversX | 54.3 | 545.64 | -18.73%
BitTorrent | 0 | 0.00000343 | -13.45%
Starknet | 1.91 | 4.41 | -18.23%
The Sandbox | 0.6 | 8.4 | -12.66%
SingularityNET | 1.06 | 1.46 | -13.45%
ether.fi Staked ETH | 3332.77 | 15396.66 | -10.39%
Synthetix Network | 3.96 | 28.53 | -12.09%
Tezos | 1.26 | 9.12 | -12.29%
Mina Protocol | 1.08 | 9.09 | -19.13%
Decentraland | 0.59 | 5.85 | -13.41%
IOTA | 0.3 | 5.25 | -12.27%
Klaytn | 0.25 | 4.34 | -12.09%
Gnosis | 343.81 | 644.2 | -11.26%
Frax Ether | 3309.91 | 4062.68 | -11.84%
Dymension | 5.36 | 8.5 | -16.30%
WEMIX | 2.21 | 24.71 | -17.17%
Kelp DAO Restaked ETH | 3370.77 | 4033.48 | -10.42%
Swell Ethereum | 3497.51 | 4273.24 | -10.43%
Astar | 0.13 | 0.421574 | -17.25%
Enjin Coin | 0.44 | 4.82 | -18.68%
1inch | 0.54 | 8.65 | -13.32%
Terra | 0.89 | 18.87 | -18.95%
Coinbase Wrapped Staked ETH | 3555.86 | 4335.7 | -11.09%
Staked Frax Ether | 3590.59 | 7545.09 | -11.71%
Celo | 1.08 | 9.82 | -11.55%
Memecoin | 0.04 | 0.056324 | -10.81%
Frax Share | 6.92 | 42.8 | -12.30%
Golem | 0.53 | 1.32 | -14.34%
Trust Wallet | 1.27 | 2.72 | -11.57%
APENFT | 0 | 0.00000753 | -15.36%
Compound | 72.06 | 910.54 | -18.61%
Metis | 86.23 | 323.54 | -13.61%
Qtum | 4.29 | 100.22 | -12.04%
Basic Attention | 0.29 | 1.9 | -11.55%
NEM | 0.05 | 1.87 | -13.01%
Stader ETHx | 3413.39 | 4143.4 | -11.19%
Zcash | 27.73 | 3191.93 | -17.31%
Gas | 6.22 | 91.94 | -12.28%
cETH | 67.15 | 97.75 | -11.83%
Moonbeam | 0.42 | 19.5 | -16.10%
API3 | 3.19 | 10.3 | -13.30%
JUST | 0.04 | 0.193254 | -10.98%
Audius | 0.27 | 4.95 | -12.39%
Rollbit Coin | 0.11 | 0.264358 | -17.33%
Sushi | 1.58 | 23.38 | -17.51%
Waves | 3.02 | 61.3 | -11.69%

โœจ Discover Alpha. ๐Ÿ”

Follow @cryptobharattraders for exclusive insights. ๐Ÿ“ˆ

No Spam, Just Value. ๐Ÿ’Ž
SEC to eventually approve spot Ethereum ETFs, says JPMorgan - The Block

โœจ Discover Alpha. ๐Ÿ”

Follow @cryptobharattraders for exclusive insights. ๐Ÿ“ˆ

No Spam, Just Value. ๐Ÿ’Ž
๐Ÿ”ถ#Binance
๐Ÿ”ฅ๐Ÿ”ฅ๐Ÿ”ฅ Binance Will List Bittensor (TAO) with Seed Tag Applied
Hongkong ETF approved , GCR marking bottom ??

Hongkong coins list :-

LINA
KEY
MDT
ACH
HIGH
PROS
SAND
REEF
PHA
Engines of Fury is a free-to-play, post-apocalyptic extraction shooter with thrilling combat and a dynamic, player-driven economy. Players engage in intense battles against both monstrous creatures and other players, scavenging resources in a gritty wasteland to craft powerful weapons and gear. The game's economy functions with the $FURY token and includes unique NFTs. Engines of Fury aims to be a top-tier blockchain gaming experience, drawing investment from notable backers like Animoca Brands, Maven Capital, Assembly Partners, and DAO Maker.
Forwarded from Beetle
EOF Moonsheet!! Listing Soon
This media is not supported in your browser
VIEW IN TELEGRAM
๐Ÿ‘ @EnginesofFury
$FURY Listing: May 15th, 11 AM UTC
Next Gen Gamefi experience built by AAA Team & ready to onboard millions

CEXs Listings: May, 11:00 AM UTC
๐ŸŸข KuCoin ๐Ÿช™ Gate.io ๐Ÿ˜ HTX ๐Ÿ˜Š MEXC ๐Ÿ“ˆ Bitget
Pair: FURY /USDT

DEX's Listings: May 15th, 11:07 AM UTC
๐Ÿฐ PancakeSwap
Pair: FURY /USDT

๐Ÿ”’ Audit & KYC by Certik
๐Ÿ“‘ $FURY Contract Address (BSC): 0x0203D275D2A65030889aF45ed91D472be3948B92

๐ŸŒ Socials
๐ŸฆTwitter | ๐ŸŽฎ Discord | ๐ŸŽตTikTok | ๐Ÿ“ท Instagram | ๐Ÿ“ฐ Medium | ๐Ÿ“นYouTube | โœˆ๏ธTG Ann | โœˆ๏ธTG Chat

๐ŸŒŽ Links
๐ŸŒ Website | ๐Ÿ“„Whitepaper | ๐Ÿช™ CoinMarketCap | ๐ŸฆŽ CoinGecko
Please open Telegram to view this post
VIEW IN TELEGRAM
๐Ÿ”ฅ๐Ÿ”ฅ $FURY is on upward trend ๐Ÿ”ฅ๐Ÿ”ฅ
Back to UP only Mode. ๐Ÿ˜„
Please open Telegram to view this post
VIEW IN TELEGRAM
๐ŸŽŠ Welcome to CB Miners - Your Crypto Mining Headquarters!

At CB Miners, we're on a mission to empower you with the latest mining hardware, expert insights, and exclusive deals that will take your cryptocurrency mining game to the next level. Whether you're a seasoned miner or just getting started, this channel is your go-to source for all things crypto mining.

โš’ Join CBMiners - @CBMiners

Get ready to mine, learn, and profit with CB Miners! #CBMiners
2024/06/17 11:02:58
Back to Top
HTML Embed Code: