Telegram Group & Telegram Channel
Ближайшие разлоки стэйков:

13.06.2025 ..... 327 748 BIP
20.06.2025 ..... 189 479 BIP
23.06.2025 ...... 43 890 BIP
24.06.2025 ..... 402 473 BIP
25.06.2025 ..... 805 056 BIP
28.06.2025 ..... 945 914 BIP
29.06.2025 ..... 202 617 BIP
02.07.2025 ...... 91 464 BIP
05.07.2025 ...... 71 895 BIP
06.07.2025 ...... 91 694 BIP
13.07.2025 ..... 875 936 BIP
14.07.2025 ..... 259 381 BIP
16.07.2025 ..... 175 168 BIP
18.07.2025 ... 1 732 715 BIP
21.07.2025 ..... 100 067 BIP
22.07.2025 ..... 209 553 BIP
23.07.2025 ... 1 161 312 BIP
24.07.2025 ..... 132 603 BIP
25.07.2025 ..... 4 758.4 BIP
26.07.2025 ..... 178 768 BIP
29.07.2025 ...... 16 938 BIP
03.08.2025 ...... 67 321 BIP
07.08.2025 ... 6 855 393 BIP
08.08.2025 ... 3 499 059 BIP
09.08.2025 ..... 201 518 BIP
18.08.2025 ..... 1 326.5 BIP
19.08.2025 ...... 37 743 BIP
23.08.2025 ..... 267 368 BIP
25.08.2025 ... 2 395 488 BIP
26.08.2025 ..... 2 706.4 BIP
27.08.2025 ...... 63 731 BIP

Итого: 21 411 082 BIP



tg-me.com/MinterAppWow/71339
Create:
Last Update:

Ближайшие разлоки стэйков:

13.06.2025 ..... 327 748 BIP
20.06.2025 ..... 189 479 BIP
23.06.2025 ...... 43 890 BIP
24.06.2025 ..... 402 473 BIP
25.06.2025 ..... 805 056 BIP
28.06.2025 ..... 945 914 BIP
29.06.2025 ..... 202 617 BIP
02.07.2025 ...... 91 464 BIP
05.07.2025 ...... 71 895 BIP
06.07.2025 ...... 91 694 BIP
13.07.2025 ..... 875 936 BIP
14.07.2025 ..... 259 381 BIP
16.07.2025 ..... 175 168 BIP
18.07.2025 ... 1 732 715 BIP
21.07.2025 ..... 100 067 BIP
22.07.2025 ..... 209 553 BIP
23.07.2025 ... 1 161 312 BIP
24.07.2025 ..... 132 603 BIP
25.07.2025 ..... 4 758.4 BIP
26.07.2025 ..... 178 768 BIP
29.07.2025 ...... 16 938 BIP
03.08.2025 ...... 67 321 BIP
07.08.2025 ... 6 855 393 BIP
08.08.2025 ... 3 499 059 BIP
09.08.2025 ..... 201 518 BIP
18.08.2025 ..... 1 326.5 BIP
19.08.2025 ...... 37 743 BIP
23.08.2025 ..... 267 368 BIP
25.08.2025 ... 2 395 488 BIP
26.08.2025 ..... 2 706.4 BIP
27.08.2025 ...... 63 731 BIP

Итого: 21 411 082 BIP

BY MinterAppWOW


Warning: Undefined variable $i in /var/www/tg-me/post.php on line 283

Share with your friend now:
tg-me.com/MinterAppWow/71339

View MORE
Open in Telegram


MinterAppWOW Telegram | DID YOU KNOW?

Date: |

A Telegram spokesman declined to comment on the bond issue or the amount of the debt the company has due. The spokesman said Telegram’s equipment and bandwidth costs are growing because it has consistently posted more than 40% year-to-year growth in users.

What Is Bitcoin?

Bitcoin is a decentralized digital currency that you can buy, sell and exchange directly, without an intermediary like a bank. Bitcoin’s creator, Satoshi Nakamoto, originally described the need for “an electronic payment system based on cryptographic proof instead of trust.” Each and every Bitcoin transaction that’s ever been made exists on a public ledger accessible to everyone, making transactions hard to reverse and difficult to fake. That’s by design: Core to their decentralized nature, Bitcoins aren’t backed by the government or any issuing institution, and there’s nothing to guarantee their value besides the proof baked in the heart of the system. “The reason why it’s worth money is simply because we, as people, decided it has value—same as gold,” says Anton Mozgovoy, co-founder & CEO of digital financial service company Holyheld.

MinterAppWOW from us


Telegram MinterAppWOW
FROM USA