Telegram Group & Telegram Channel
Ближайшие разлоки стэйков:

13.06.2025 ..... 327 748 BIP
20.06.2025 ..... 189 586 BIP
23.06.2025 ...... 43 890 BIP
24.06.2025 ..... 402 484 BIP
25.06.2025 ..... 806 639 BIP
28.06.2025 ..... 947 542 BIP
29.06.2025 ..... 202 617 BIP
02.07.2025 ...... 91 600 BIP
05.07.2025 ...... 72 126 BIP
06.07.2025 ...... 14 598 BIP
07.07.2025 ...... 77 096 BIP
13.07.2025 ..... 877 459 BIP
14.07.2025 ..... 259 598 BIP
17.07.2025 ..... 175 512 BIP
18.07.2025 ... 1 736 356 BIP
21.07.2025 ..... 100 178 BIP
23.07.2025 ... 1 372 899 BIP
24.07.2025 ..... 132 631 BIP
25.07.2025 ..... 4 758.4 BIP
26.07.2025 ..... 178 768 BIP
29.07.2025 ...... 16 970 BIP
04.08.2025 ...... 67 452 BIP
07.08.2025 ... 6 537 892 BIP
08.08.2025 ... 3 831 243 BIP
09.08.2025 ..... 201 518 BIP
19.08.2025 ..... 1 326.5 BIP
20.08.2025 ...... 37 787 BIP
23.08.2025 ..... 208 785 BIP
24.08.2025 ...... 58 992 BIP
25.08.2025 ..... 179 431 BIP
26.08.2025 ... 2 223 524 BIP

Итого: 21 379 006 BIP



tg-me.com/MinterAppWow/71395
Create:
Last Update:

Ближайшие разлоки стэйков:

13.06.2025 ..... 327 748 BIP
20.06.2025 ..... 189 586 BIP
23.06.2025 ...... 43 890 BIP
24.06.2025 ..... 402 484 BIP
25.06.2025 ..... 806 639 BIP
28.06.2025 ..... 947 542 BIP
29.06.2025 ..... 202 617 BIP
02.07.2025 ...... 91 600 BIP
05.07.2025 ...... 72 126 BIP
06.07.2025 ...... 14 598 BIP
07.07.2025 ...... 77 096 BIP
13.07.2025 ..... 877 459 BIP
14.07.2025 ..... 259 598 BIP
17.07.2025 ..... 175 512 BIP
18.07.2025 ... 1 736 356 BIP
21.07.2025 ..... 100 178 BIP
23.07.2025 ... 1 372 899 BIP
24.07.2025 ..... 132 631 BIP
25.07.2025 ..... 4 758.4 BIP
26.07.2025 ..... 178 768 BIP
29.07.2025 ...... 16 970 BIP
04.08.2025 ...... 67 452 BIP
07.08.2025 ... 6 537 892 BIP
08.08.2025 ... 3 831 243 BIP
09.08.2025 ..... 201 518 BIP
19.08.2025 ..... 1 326.5 BIP
20.08.2025 ...... 37 787 BIP
23.08.2025 ..... 208 785 BIP
24.08.2025 ...... 58 992 BIP
25.08.2025 ..... 179 431 BIP
26.08.2025 ... 2 223 524 BIP

Итого: 21 379 006 BIP

BY MinterAppWOW


Warning: Undefined variable $i in /var/www/tg-me/post.php on line 283

Share with your friend now:
tg-me.com/MinterAppWow/71395

View MORE
Open in Telegram


MinterAppWOW Telegram | DID YOU KNOW?

Date: |

How Does Telegram Make Money?

Telegram is a free app and runs on donations. According to a blog on the telegram: We believe in fast and secure messaging that is also 100% free. Pavel Durov, who shares our vision, supplied Telegram with a generous donation, so we have quite enough money for the time being. If Telegram runs out, we will introduce non-essential paid options to support the infrastructure and finance developer salaries. But making profits will never be an end-goal for Telegram.

Should You Buy Bitcoin?

In general, many financial experts support their clients’ desire to buy cryptocurrency, but they don’t recommend it unless clients express interest. “The biggest concern for us is if someone wants to invest in crypto and the investment they choose doesn’t do well, and then all of a sudden they can’t send their kids to college,” says Ian Harvey, a certified financial planner (CFP) in New York City. “Then it wasn’t worth the risk.” The speculative nature of cryptocurrency leads some planners to recommend it for clients’ “side” investments. “Some call it a Vegas account,” says Scott Hammel, a CFP in Dallas. “Let’s keep this away from our real long-term perspective, make sure it doesn’t become too large a portion of your portfolio.” In a very real sense, Bitcoin is like a single stock, and advisors wouldn’t recommend putting a sizable part of your portfolio into any one company. At most, planners suggest putting no more than 1% to 10% into Bitcoin if you’re passionate about it. “If it was one stock, you would never allocate any significant portion of your portfolio to it,” Hammel says.

MinterAppWOW from us


Telegram MinterAppWOW
FROM USA