Telegram Group & Telegram Channel
ـ أجمل قائمة قنوات تيليجرام💛

https://www.tg-me.com/CloserOMER


•|@yerrt.حياة
•|@slfeat1.
•|@llij8.مرحبآ.
•|@ii6xlv.شَوق.
•|@istb1.نجمہة.
•|@Ro0rita.ربي.
•|@zxcm1.نجمة.
•|@aomyzan.برا.
•|@x_zvgc.رمزيآت.

•|@kibry.آنآقه وگبريآء.
•|@ixgjl.مشاعر صامته.
•|@Tanglo.مجرد وجع.
•|@l8ll2c.روحي قديمة.
•|@Blsten.روائع الكلمات
•|@taizah.جنون تعزيين.
•|@bo0o0oh.بوحة فتاة.
•|@nukat_yemen.نكت.

•|@Veuon.هذا فرق أبدي.
•|@yemen15.عالم الصور.
•|@jojeeta2.مغرومه فيك.
•|@Ramzzyaaat.رمزيات.
•|@lbnsanaa.عذب آلگلآم.
•|@renolibya.متاهة مشاعر.

•|@hekaitklob.روائع قلوب.
•|@Ali_lawer9 HDخلفيات.
•|@ra_sa_zo.مشاعري معاك.
•|@Rano_02.زحمهآحسـآس.
•|@sami_shaam.العاشقان.
•|@U11d2.كيف حال قلوبكم.
•|@alJoHrrrH.إحساس حب.
•|@Afshyh1.الحب والخوف.
•|@blefakeh.أبو بكر سالم ه.
•|@roroooh.خربشات يمانية.

•|@mharanha.مشاعر مراهقة.
•|@Saeed0155.لمسات عاشق.
•|@Shjbhgbhcb.وتمضي الأيام.
•|@ahsashiam.آحآسيس آنثي.
•|@Shtpssme10.شيلات يمنية.
•|@hdjhdrd12457.مجنونه أنا به.
•|@kalabi777844395.للفضيات.
•|@almosabeh.المسبح للمعلومات.
•|@ayman7781.عازفه آوتار الحزن.
•|@alhatamii.آجمل وآعذب الكلمات.
•|@ProComSup.برمجيات الحاسوب.
•|@mmaajjddyy112.آناقه وجع قلب.
•|@shylit_ABo_HNTLH4000 شيلات.


- تحذف بعد 3 ساعات لاتحذف قبل
الوقت لطفا.
- التزم بالوقت - تخالف تنطرد .
للاشتراك باللسته: @omer33_bot

ـــــــــــــــــــــــــــــ



tg-me.com/shylit_ABo_HNTLH4000/1739
Create:
Last Update:

ـ أجمل قائمة قنوات تيليجرام💛

https://www.tg-me.com/CloserOMER


•|@yerrt.حياة
•|@slfeat1.
•|@llij8.مرحبآ.
•|@ii6xlv.شَوق.
•|@istb1.نجمہة.
•|@Ro0rita.ربي.
•|@zxcm1.نجمة.
•|@aomyzan.برا.
•|@x_zvgc.رمزيآت.

•|@kibry.آنآقه وگبريآء.
•|@ixgjl.مشاعر صامته.
•|@Tanglo.مجرد وجع.
•|@l8ll2c.روحي قديمة.
•|@Blsten.روائع الكلمات
•|@taizah.جنون تعزيين.
•|@bo0o0oh.بوحة فتاة.
•|@nukat_yemen.نكت.

•|@Veuon.هذا فرق أبدي.
•|@yemen15.عالم الصور.
•|@jojeeta2.مغرومه فيك.
•|@Ramzzyaaat.رمزيات.
•|@lbnsanaa.عذب آلگلآم.
•|@renolibya.متاهة مشاعر.

•|@hekaitklob.روائع قلوب.
•|@Ali_lawer9 HDخلفيات.
•|@ra_sa_zo.مشاعري معاك.
•|@Rano_02.زحمهآحسـآس.
•|@sami_shaam.العاشقان.
•|@U11d2.كيف حال قلوبكم.
•|@alJoHrrrH.إحساس حب.
•|@Afshyh1.الحب والخوف.
•|@blefakeh.أبو بكر سالم ه.
•|@roroooh.خربشات يمانية.

•|@mharanha.مشاعر مراهقة.
•|@Saeed0155.لمسات عاشق.
•|@Shjbhgbhcb.وتمضي الأيام.
•|@ahsashiam.آحآسيس آنثي.
•|@Shtpssme10.شيلات يمنية.
•|@hdjhdrd12457.مجنونه أنا به.
•|@kalabi777844395.للفضيات.
•|@almosabeh.المسبح للمعلومات.
•|@ayman7781.عازفه آوتار الحزن.
•|@alhatamii.آجمل وآعذب الكلمات.
•|@ProComSup.برمجيات الحاسوب.
•|@mmaajjddyy112.آناقه وجع قلب.
•|@shylit_ABo_HNTLH4000 شيلات.


- تحذف بعد 3 ساعات لاتحذف قبل
الوقت لطفا.
- التزم بالوقت - تخالف تنطرد .
للاشتراك باللسته: @omer33_bot

ـــــــــــــــــــــــــــــ

BY شيــــأبوحنظلةــــــــــلات


Warning: Undefined variable $i in /var/www/tg-me/post.php on line 280

Share with your friend now:
tg-me.com/shylit_ABo_HNTLH4000/1739

View MORE
Open in Telegram


شيــــأبوحنظلةــــــــــلات Telegram | DID YOU KNOW?

Date: |

Should I buy bitcoin?

“To the extent it is used I fear it’s often for illicit finance. It’s an extremely inefficient way of conducting transactions, and the amount of energy that’s consumed in processing those transactions is staggering,” the former Fed chairwoman said. Yellen’s comments have been cited as a reason for bitcoin’s recent losses. However, Yellen’s assessment of bitcoin as a inefficient medium of exchange is an important point and one that has already been raised in the past by bitcoin bulls. Using a volatile asset in exchange for goods and services makes little sense if the asset can tumble 10% in a day, or surge 80% over the course of a two months as bitcoin has done in 2021, critics argue. To put a finer point on it, over the past 12 months bitcoin has registered 8 corrections, defined as a decline from a recent peak of at least 10% but not more than 20%, and two bear markets, which are defined as falls of 20% or more, according to Dow Jones Market Data.

The global forecast for the Asian markets is murky following recent volatility, with crude oil prices providing support in what has been an otherwise tough month. The European markets were down and the U.S. bourses were mixed and flat and the Asian markets figure to split the difference.The TSE finished modestly lower on Friday following losses from the financial shares and property stocks.For the day, the index sank 15.09 points or 0.49 percent to finish at 3,061.35 after trading between 3,057.84 and 3,089.78. Volume was 1.39 billion shares worth 1.30 billion Singapore dollars. There were 285 decliners and 184 gainers.

شيــــأبوحنظلةــــــــــلات from no


Telegram شيــــأبوحنظلةــــــــــلات
FROM USA