Telegram Group & Telegram Channel
2024-04-16【#牛熊對決】

牛證張數比例:62.8% (8442張)
熊證張數比例:37.2% (5009張)
牛證重貨區:15,800 - 15,899
熊證重貨區:16,829 - 16,899

指數區間:100
18,200 - 18,299 | 88張 (↓13)
18,100 - 18,199 | 88張 (↑4)
18,000 - 18,099 | 320張 (↓21)
17,900 - 17,999 | 140張 (↓31)
17,800 - 17,899 | 148張 (↓70)
17,700 - 17,799 | 168張 (↓20)
17,600 - 17,699 | 245張 (↓25)
17,500 - 17,599 | 643張 (↓24)
17,400 - 17,499 | 280張 (↓35)
17,300 - 17,399 | 186張 (↓223)
17,200 - 17,299 | 454張 (↓266)
17,100 - 17,199 | 53張 (↓82)
17,000 - 17,099 | 99張 (↓183)
16,900 - 16,999 | 184張 (↑29)
16,829 - 16,899 | 1080張 (↑421)
以上熊證區域
----- 收市價 16,248.97 -----
以下牛證區域
16,200 - 16,208 | 230張 (↓1166)
16,100 - 16,199 | 755張 (↓179)
16,000 - 16,099 | 1222張 (↑116)
15,900 - 15,999 | 730張 (↑251)
15,800 - 15,899 | 1335張 (↑379)
15,700 - 15,799 | 703張 (↑270)
15,600 - 15,699 | 328張 (↑167)
15,500 - 15,599 | 292張 (↑80)
15,400 - 15,499 | 270張 (↑39)
15,300 - 15,399 | 274張 (↑48)
15,200 - 15,299 | 183張 (↑57)
15,100 - 15,199 | 60張 (↑4)
15,000 - 15,099 | 144張 (↑3)
14,900 - 14,999 | 49張 (↓29)
14,800 - 14,899 | 113張 (↑20)

免責聲明:投資涉及風險,數據及內容只供參考,並不構成任何投資意見。

~歡迎提供意見及投資策略~
讚好👍我們智能講股FB專頁



tg-me.com/StockIntelligence/41711
Create:
Last Update:

2024-04-16【#牛熊對決】

牛證張數比例:62.8% (8442張)
熊證張數比例:37.2% (5009張)
牛證重貨區:15,800 - 15,899
熊證重貨區:16,829 - 16,899

指數區間:100
18,200 - 18,299 | 88張 (↓13)
18,100 - 18,199 | 88張 (↑4)
18,000 - 18,099 | 320張 (↓21)
17,900 - 17,999 | 140張 (↓31)
17,800 - 17,899 | 148張 (↓70)
17,700 - 17,799 | 168張 (↓20)
17,600 - 17,699 | 245張 (↓25)
17,500 - 17,599 | 643張 (↓24)
17,400 - 17,499 | 280張 (↓35)
17,300 - 17,399 | 186張 (↓223)
17,200 - 17,299 | 454張 (↓266)
17,100 - 17,199 | 53張 (↓82)
17,000 - 17,099 | 99張 (↓183)
16,900 - 16,999 | 184張 (↑29)
16,829 - 16,899 | 1080張 (↑421)
以上熊證區域
----- 收市價 16,248.97 -----
以下牛證區域
16,200 - 16,208 | 230張 (↓1166)
16,100 - 16,199 | 755張 (↓179)
16,000 - 16,099 | 1222張 (↑116)
15,900 - 15,999 | 730張 (↑251)
15,800 - 15,899 | 1335張 (↑379)
15,700 - 15,799 | 703張 (↑270)
15,600 - 15,699 | 328張 (↑167)
15,500 - 15,599 | 292張 (↑80)
15,400 - 15,499 | 270張 (↑39)
15,300 - 15,399 | 274張 (↑48)
15,200 - 15,299 | 183張 (↑57)
15,100 - 15,199 | 60張 (↑4)
15,000 - 15,099 | 144張 (↑3)
14,900 - 14,999 | 49張 (↓29)
14,800 - 14,899 | 113張 (↑20)

免責聲明:投資涉及風險,數據及內容只供參考,並不構成任何投資意見。

~歡迎提供意見及投資策略~
讚好👍我們智能講股FB專頁

BY 智能講股


Warning: Undefined variable $i in /var/www/tg-me/post.php on line 280

Share with your friend now:
tg-me.com/StockIntelligence/41711

View MORE
Open in Telegram


智能講股 Telegram | DID YOU KNOW?

Date: |

At a time when the Indian stock market is peaking and has rallied immensely compared to global markets, there are companies that have not performed in the last 10 years. These are definitely a minor portion of the market considering there are hundreds of stocks that have turned multibagger since 2020. What went wrong with these stocks? Reasons vary from corporate governance, sectoral weakness, company specific and so on. But the more important question is, are these stocks worth buying?

Telegram has exploded as a hub for cybercriminals looking to buy, sell and share stolen data and hacking tools, new research shows, as the messaging app emerges as an alternative to the dark web.An investigation by cyber intelligence group Cyberint, together with the Financial Times, found a ballooning network of hackers sharing data leaks on the popular messaging platform, sometimes in channels with tens of thousands of subscribers, lured by its ease of use and light-touch moderation.智能講股 from pl


Telegram 智能講股
FROM USA