Telegram Group & Telegram Channel
2024-04-29【#牛熊對決】

牛證張數比例:39.0% (4477張)
熊證張數比例:61.0% (6992張)
牛證重貨區:17,200 - 17,201
熊證重貨區:18,100 - 18,199

指數區間:100
19,400 - 19,499 | 44張 (↑22)
19,300 - 19,399 | 133張 (↓14)
19,200 - 19,299 | 35張 (↑9)
19,100 - 19,199 | 108張 (↑19)
19,000 - 19,099 | 481張 (↓102)
18,900 - 18,999 | 54張 (↑6)
18,800 - 18,899 | 180張 (↑49)
18,700 - 18,799 | 228張 (↑103)
18,600 - 18,699 | 168張 (↓71)
18,500 - 18,599 | 698張 (↑201)
18,400 - 18,499 | 397張 (↑76)
18,300 - 18,399 | 836張 (↑361)
18,200 - 18,299 | 953張 (↑460)
18,100 - 18,199 | 1086張 (↑324)
18,038 - 18,099 | 506張 (↓665)
以上熊證區域
----- 收市價 17,746.91 -----
以下牛證區域
17,200 - 17,201 | 481張 (↑481)
17,100 - 17,199 | 152張 (↑152)
17,000 - 17,099 | 42張 (↑42)
16,900 - 16,999 | 6張 (↑6)
16,800 - 16,899 | 471張 (↑31)
16,700 - 16,799 | 140張 (↑24)
16,600 - 16,699 | 1張 (↓1)
16,500 - 16,599 | 164張 (↓126)
16,400 - 16,499 | 232張 (↓117)
16,300 - 16,399 | 33張 (↓74)
16,200 - 16,299 | 35張 (↓70)
16,100 - 16,199 | 16張 (↓32)
16,000 - 16,099 | 154張 (↓21)
15,900 - 15,999 | 103張 (↓32)
15,800 - 15,899 | 279張 (↓116)

免責聲明:投資涉及風險,數據及內容只供參考,並不構成任何投資意見。

~歡迎提供意見及投資策略~
讚好👍我們智能講股FB專頁



tg-me.com/StockIntelligence/41902
Create:
Last Update:

2024-04-29【#牛熊對決】

牛證張數比例:39.0% (4477張)
熊證張數比例:61.0% (6992張)
牛證重貨區:17,200 - 17,201
熊證重貨區:18,100 - 18,199

指數區間:100
19,400 - 19,499 | 44張 (↑22)
19,300 - 19,399 | 133張 (↓14)
19,200 - 19,299 | 35張 (↑9)
19,100 - 19,199 | 108張 (↑19)
19,000 - 19,099 | 481張 (↓102)
18,900 - 18,999 | 54張 (↑6)
18,800 - 18,899 | 180張 (↑49)
18,700 - 18,799 | 228張 (↑103)
18,600 - 18,699 | 168張 (↓71)
18,500 - 18,599 | 698張 (↑201)
18,400 - 18,499 | 397張 (↑76)
18,300 - 18,399 | 836張 (↑361)
18,200 - 18,299 | 953張 (↑460)
18,100 - 18,199 | 1086張 (↑324)
18,038 - 18,099 | 506張 (↓665)
以上熊證區域
----- 收市價 17,746.91 -----
以下牛證區域
17,200 - 17,201 | 481張 (↑481)
17,100 - 17,199 | 152張 (↑152)
17,000 - 17,099 | 42張 (↑42)
16,900 - 16,999 | 6張 (↑6)
16,800 - 16,899 | 471張 (↑31)
16,700 - 16,799 | 140張 (↑24)
16,600 - 16,699 | 1張 (↓1)
16,500 - 16,599 | 164張 (↓126)
16,400 - 16,499 | 232張 (↓117)
16,300 - 16,399 | 33張 (↓74)
16,200 - 16,299 | 35張 (↓70)
16,100 - 16,199 | 16張 (↓32)
16,000 - 16,099 | 154張 (↓21)
15,900 - 15,999 | 103張 (↓32)
15,800 - 15,899 | 279張 (↓116)

免責聲明:投資涉及風險,數據及內容只供參考,並不構成任何投資意見。

~歡迎提供意見及投資策略~
讚好👍我們智能講股FB專頁

BY 智能講股


Warning: Undefined variable $i in /var/www/tg-me/post.php on line 280

Share with your friend now:
tg-me.com/StockIntelligence/41902

View MORE
Open in Telegram


智能講股 Telegram | DID YOU KNOW?

Date: |

Telegram today rolling out an update which brings with it several new features.The update also adds interactive emoji. When you send one of the select animated emoji in chat, you can now tap on it to initiate a full screen animation. The update also adds interactive emoji. When you send one of the select animated emoji in chat, you can now tap on it to initiate a full screen animation. This is then visible to you or anyone else who's also present in chat at the moment. The animations are also accompanied by vibrations. This is then visible to you or anyone else who's also present in chat at the moment. The animations are also accompanied by vibrations.

Among the actives, Ascendas REIT sank 0.64 percent, while CapitaLand Integrated Commercial Trust plummeted 1.42 percent, City Developments plunged 1.12 percent, Dairy Farm International tumbled 0.86 percent, DBS Group skidded 0.68 percent, Genting Singapore retreated 0.67 percent, Hongkong Land climbed 1.30 percent, Mapletree Commercial Trust lost 0.47 percent, Mapletree Logistics Trust tanked 0.95 percent, Oversea-Chinese Banking Corporation dropped 0.61 percent, SATS rose 0.24 percent, SembCorp Industries shed 0.54 percent, Singapore Airlines surrendered 0.79 percent, Singapore Exchange slid 0.30 percent, Singapore Press Holdings declined 1.03 percent, Singapore Technologies Engineering dipped 0.26 percent, SingTel advanced 0.81 percent, United Overseas Bank fell 0.39 percent, Wilmar International eased 0.24 percent, Yangzijiang Shipbuilding jumped 1.42 percent and Keppel Corp, Thai Beverage, CapitaLand and Comfort DelGro were unchanged.

智能講股 from pl


Telegram 智能講股
FROM USA