Telegram Group & Telegram Channel
2024-04-29【#牛熊對決】

牛證張數比例:39.0% (4477張)
熊證張數比例:61.0% (6992張)
牛證重貨區:17,200 - 17,201
熊證重貨區:18,100 - 18,199

指數區間:100
19,400 - 19,499 | 44張 (↑22)
19,300 - 19,399 | 133張 (↓14)
19,200 - 19,299 | 35張 (↑9)
19,100 - 19,199 | 108張 (↑19)
19,000 - 19,099 | 481張 (↓102)
18,900 - 18,999 | 54張 (↑6)
18,800 - 18,899 | 180張 (↑49)
18,700 - 18,799 | 228張 (↑103)
18,600 - 18,699 | 168張 (↓71)
18,500 - 18,599 | 698張 (↑201)
18,400 - 18,499 | 397張 (↑76)
18,300 - 18,399 | 836張 (↑361)
18,200 - 18,299 | 953張 (↑460)
18,100 - 18,199 | 1086張 (↑324)
18,038 - 18,099 | 506張 (↓665)
以上熊證區域
----- 收市價 17,746.91 -----
以下牛證區域
17,200 - 17,201 | 481張 (↑481)
17,100 - 17,199 | 152張 (↑152)
17,000 - 17,099 | 42張 (↑42)
16,900 - 16,999 | 6張 (↑6)
16,800 - 16,899 | 471張 (↑31)
16,700 - 16,799 | 140張 (↑24)
16,600 - 16,699 | 1張 (↓1)
16,500 - 16,599 | 164張 (↓126)
16,400 - 16,499 | 232張 (↓117)
16,300 - 16,399 | 33張 (↓74)
16,200 - 16,299 | 35張 (↓70)
16,100 - 16,199 | 16張 (↓32)
16,000 - 16,099 | 154張 (↓21)
15,900 - 15,999 | 103張 (↓32)
15,800 - 15,899 | 279張 (↓116)

免責聲明:投資涉及風險,數據及內容只供參考,並不構成任何投資意見。

~歡迎提供意見及投資策略~
讚好👍我們智能講股FB專頁



tg-me.com/StockIntelligence/41902
Create:
Last Update:

2024-04-29【#牛熊對決】

牛證張數比例:39.0% (4477張)
熊證張數比例:61.0% (6992張)
牛證重貨區:17,200 - 17,201
熊證重貨區:18,100 - 18,199

指數區間:100
19,400 - 19,499 | 44張 (↑22)
19,300 - 19,399 | 133張 (↓14)
19,200 - 19,299 | 35張 (↑9)
19,100 - 19,199 | 108張 (↑19)
19,000 - 19,099 | 481張 (↓102)
18,900 - 18,999 | 54張 (↑6)
18,800 - 18,899 | 180張 (↑49)
18,700 - 18,799 | 228張 (↑103)
18,600 - 18,699 | 168張 (↓71)
18,500 - 18,599 | 698張 (↑201)
18,400 - 18,499 | 397張 (↑76)
18,300 - 18,399 | 836張 (↑361)
18,200 - 18,299 | 953張 (↑460)
18,100 - 18,199 | 1086張 (↑324)
18,038 - 18,099 | 506張 (↓665)
以上熊證區域
----- 收市價 17,746.91 -----
以下牛證區域
17,200 - 17,201 | 481張 (↑481)
17,100 - 17,199 | 152張 (↑152)
17,000 - 17,099 | 42張 (↑42)
16,900 - 16,999 | 6張 (↑6)
16,800 - 16,899 | 471張 (↑31)
16,700 - 16,799 | 140張 (↑24)
16,600 - 16,699 | 1張 (↓1)
16,500 - 16,599 | 164張 (↓126)
16,400 - 16,499 | 232張 (↓117)
16,300 - 16,399 | 33張 (↓74)
16,200 - 16,299 | 35張 (↓70)
16,100 - 16,199 | 16張 (↓32)
16,000 - 16,099 | 154張 (↓21)
15,900 - 15,999 | 103張 (↓32)
15,800 - 15,899 | 279張 (↓116)

免責聲明:投資涉及風險,數據及內容只供參考,並不構成任何投資意見。

~歡迎提供意見及投資策略~
讚好👍我們智能講股FB專頁

BY 智能講股


Warning: Undefined variable $i in /var/www/tg-me/post.php on line 280

Share with your friend now:
tg-me.com/StockIntelligence/41902

View MORE
Open in Telegram


智能講股 Telegram | DID YOU KNOW?

Date: |

How Does Bitcoin Mining Work?

Bitcoin mining is the process of adding new transactions to the Bitcoin blockchain. It’s a tough job. People who choose to mine Bitcoin use a process called proof of work, deploying computers in a race to solve mathematical puzzles that verify transactions.To entice miners to keep racing to solve the puzzles and support the overall system, the Bitcoin code rewards miners with new Bitcoins. “This is how new coins are created” and new transactions are added to the blockchain, says Okoro.

That growth environment will include rising inflation and interest rates. Those upward shifts naturally accompany healthy growth periods as the demand for resources, products and services rise. Importantly, the Federal Reserve has laid out the rationale for not interfering with that natural growth transition.It's not exactly a fad, but there is a widespread willingness to pay up for a growth story. Classic fundamental analysis takes a back seat. Even negative earnings are ignored. In fact, positive earnings seem to be a limiting measure, producing the question, "Is that all you've got?" The preference is a vision of untold riches when the exciting story plays out as expected.

智能講股 from sg


Telegram 智能講股
FROM USA