Telegram Group & Telegram Channel
2024-05-20【#牛熊對決】

牛證張數比例:60.7% (7671張)
熊證張數比例:39.3% (4975張)
牛證重貨區:19,100 - 19,115
熊證重貨區:20,000 - 20,099

指數區間:100
21,100 - 21,199 | 31張 (↑16)
21,000 - 21,099 | 225張 (↑28)
20,900 - 20,999 | 31張 (↑6)
20,800 - 20,899 | 30張 (↑15)
20,700 - 20,799 | 103張 (↑23)
20,600 - 20,699 | 105張 (↑35)
20,500 - 20,599 | 228張 (↑88)
20,400 - 20,499 | 179張 (↑60)
20,300 - 20,399 | 253張 (↑107)
20,200 - 20,299 | 557張 (↑167)
20,100 - 20,199 | 494張 (↑303)
20,000 - 20,099 | 870張 (↑254)
19,900 - 19,999 | 748張 (↑175)
19,800 - 19,899 | 432張 (↓108)
19,718 - 19,799 | 250張 (↓368)
以上熊證區域
----- 收市價 19,636.22 -----
以下牛證區域
19,100 - 19,115 | 1651張 (↑834)
19,000 - 19,099 | 154張 (↑59)
18,900 - 18,999 | 845張 (↓143)
18,800 - 18,899 | 194張 (↓29)
18,700 - 18,799 | 123張 (↑27)
18,600 - 18,699 | 61張 (↑12)
18,500 - 18,599 | 900張 (↓49)
18,400 - 18,499 | 313張 (↓2)
18,300 - 18,399 | 48張 (↑11)
18,200 - 18,299 | 388張 (↓133)
18,100 - 18,199 | 195張 (↑69)
18,000 - 18,099 | 92張 (0)
17,900 - 17,999 | 34張 (↑8)
17,800 - 17,899 | 507張 (↓24)
17,700 - 17,799 | 44張 (↑4)

免責聲明:投資涉及風險,數據及內容只供參考,並不構成任何投資意見。

~歡迎提供意見及投資策略~
讚好👍我們智能講股FB專頁



tg-me.com/StockIntelligence/42247
Create:
Last Update:

2024-05-20【#牛熊對決】

牛證張數比例:60.7% (7671張)
熊證張數比例:39.3% (4975張)
牛證重貨區:19,100 - 19,115
熊證重貨區:20,000 - 20,099

指數區間:100
21,100 - 21,199 | 31張 (↑16)
21,000 - 21,099 | 225張 (↑28)
20,900 - 20,999 | 31張 (↑6)
20,800 - 20,899 | 30張 (↑15)
20,700 - 20,799 | 103張 (↑23)
20,600 - 20,699 | 105張 (↑35)
20,500 - 20,599 | 228張 (↑88)
20,400 - 20,499 | 179張 (↑60)
20,300 - 20,399 | 253張 (↑107)
20,200 - 20,299 | 557張 (↑167)
20,100 - 20,199 | 494張 (↑303)
20,000 - 20,099 | 870張 (↑254)
19,900 - 19,999 | 748張 (↑175)
19,800 - 19,899 | 432張 (↓108)
19,718 - 19,799 | 250張 (↓368)
以上熊證區域
----- 收市價 19,636.22 -----
以下牛證區域
19,100 - 19,115 | 1651張 (↑834)
19,000 - 19,099 | 154張 (↑59)
18,900 - 18,999 | 845張 (↓143)
18,800 - 18,899 | 194張 (↓29)
18,700 - 18,799 | 123張 (↑27)
18,600 - 18,699 | 61張 (↑12)
18,500 - 18,599 | 900張 (↓49)
18,400 - 18,499 | 313張 (↓2)
18,300 - 18,399 | 48張 (↑11)
18,200 - 18,299 | 388張 (↓133)
18,100 - 18,199 | 195張 (↑69)
18,000 - 18,099 | 92張 (0)
17,900 - 17,999 | 34張 (↑8)
17,800 - 17,899 | 507張 (↓24)
17,700 - 17,799 | 44張 (↑4)

免責聲明:投資涉及風險,數據及內容只供參考,並不構成任何投資意見。

~歡迎提供意見及投資策略~
讚好👍我們智能講股FB專頁

BY 智能講股


Warning: Undefined variable $i in /var/www/tg-me/post.php on line 280

Share with your friend now:
tg-me.com/StockIntelligence/42247

View MORE
Open in Telegram


智能講股 Telegram | DID YOU KNOW?

Date: |

A Telegram spokesman declined to comment on the bond issue or the amount of the debt the company has due. The spokesman said Telegram’s equipment and bandwidth costs are growing because it has consistently posted more than 40% year-to-year growth in users.

Among the actives, Ascendas REIT sank 0.64 percent, while CapitaLand Integrated Commercial Trust plummeted 1.42 percent, City Developments plunged 1.12 percent, Dairy Farm International tumbled 0.86 percent, DBS Group skidded 0.68 percent, Genting Singapore retreated 0.67 percent, Hongkong Land climbed 1.30 percent, Mapletree Commercial Trust lost 0.47 percent, Mapletree Logistics Trust tanked 0.95 percent, Oversea-Chinese Banking Corporation dropped 0.61 percent, SATS rose 0.24 percent, SembCorp Industries shed 0.54 percent, Singapore Airlines surrendered 0.79 percent, Singapore Exchange slid 0.30 percent, Singapore Press Holdings declined 1.03 percent, Singapore Technologies Engineering dipped 0.26 percent, SingTel advanced 0.81 percent, United Overseas Bank fell 0.39 percent, Wilmar International eased 0.24 percent, Yangzijiang Shipbuilding jumped 1.42 percent and Keppel Corp, Thai Beverage, CapitaLand and Comfort DelGro were unchanged.

智能講股 from us


Telegram 智能講股
FROM USA